Ultra-light 4 kg/㎡ design
Lightweight mesh structure reduces loading on glass curtain walls and building facades, simplifying installation.
Class-B certified ultra-light mesh screen
P31.25 / P40 / P50 / P80 / P100
Ultra-light outdoor mesh screen (from 4 kg/㎡) with IP67 protection and transparency from 45% up to 80%, Class-B product certified — ideal for building facades and glass curtain walls.
Lightweight mesh structure reduces loading on glass curtain walls and building facades, simplifying installation.
High light-transmittance mesh keeps outdoor views and natural daylight largely unobstructed while displaying content.
Fully sealed against dust and water, rated for -30 ℃ to +50 ℃ operation in harsh outdoor environments.
Meets Class-B product standards for building facade media screens with reliable long-term performance.
Signal continues to pass through even if a single point fails, keeping the rest of the screen running.


| Model | P31 | P40 | P50 | P80 | P100 |
| Pixel Pitch | 31.25mm | 40mm | 50mm | 80mm | 100mm |
| LED Lamp | 2727 | ||||
| Pixel Density (dots/㎡) | 1,024 | 625 | 400 | 156 | 100 |
| Cabinet Size | Customized | ||||
| Cabinet Weight | 4KG/㎡ | ||||
| IP Rating | IP67 | ||||
| Brightness | ≥4000 cd/㎡ | ≥2500 cd/㎡ | ≥1600 cd/㎡ | ≥650 cd/㎡ | ≥400 cd/㎡ |
| Scan Mode | Static | ||||
| Refresh Rate | 7680Hz | ||||
| Viewing Angle | 140º/140º | ||||
| Viewing Distance | >31m | >40m | >50m | >80m | >100m |
| Maintenance | Front / Rear | ||||
| Transparency | 45% | 60% | 70% | 75% | 80% |
| Grayscale | 16bit | ||||
| Max. Power | 800 W/㎡ | 500 W/㎡ | 350 W/㎡ | 160 W/㎡ | 120 W/㎡ |
| Avg. Power | 260 W/㎡ | 160 W/㎡ | 120 W/㎡ | 55 W/㎡ | 40 W/㎡ |
| Input Voltage | AC100-260V 50/60HZ | ||||
| Working Voltage | DC12-24V | ||||
| Operating Temp. | -30℃-+50℃ | ||||
| Environment | Outdoor all-weather | ||||
1. 2-lamp / 4-lamp / 6-lamp per pixel options 2. Breakpoint resume supported
Contact us for pricing, lead time and a configuration proposal tailored to your project.
Get a Quote