All-round outdoor adaptation
Full-aluminum body with fin-type module heat dissipation and IP66-rated protection keeps the screen stable in extreme outdoor conditions — large plazas, stadiums and city billboards.
45° modules for seamless right-angle corners
P2.9 / P3.9 / P4 / P5 / P5.7 / P6 / P7 / P8 / P10
Full-aluminum body with fin-type module heat dissipation and IP66-rated protection keeps the screen stable in extreme outdoor conditions — large plazas, stadiums and city billboards.
Brightness of ≥7000 nits with 16-bit grayscale and 10,000:1 contrast delivers bright, delicate images that stay vivid even under direct sunlight.
High-precision CNC machining supports custom arcs and corners with front/rear maintenance — widely used for corner 3D screens.
7680 Hz refresh with maximum power of 650 W/㎡ and average of only 220 W/㎡; common-cathode design lowers energy use for long outdoor hours.
Ten-thousand-level brightness customization meets different scene requirements — a professional outdoor solution for city advertising and sports events.





| Model | P2.9 | P3.9 | P4 | P5 | P5.7 | P6 | P7 | P8 | P10 |
| Pixel Pitch | 2.976mm | 3.91mm | 4.81mm | 5mm | 5.71mm | 6.67mm | 7.81mm | 8mm | 10mm |
| LED Lamp | 1415 | 1921 | 1921 | 2727 | 2727 | 2727 | 2727 | 3535 | 3535 |
| Pixel Density (dots/㎡) | 112,896 | 65,536 | 43,264 | 40,000 | 30,625 | 22,500 | 16,384 | 15,625 | 10,000 |
| Module Size | 500*250mm | 480*320mm | 500*250mm | 480*320mm | |||||
| Module Resolution | 168*844=14112 | 128*64=8192 | 104*52=5408 | 96*64=6144 | 84*56=4704 | 72*48=3456 | 64*32=2048 | 60*40=2400 | 48*32=1536 |
| Cabinet Size | 1000*1000*92mm | 960*960*92mm | 1000*1000*92mm | 960*960*92mm | |||||
| IP Rating | IP65 | ||||||||
| Brightness | ≥7000 cd/㎡ | ||||||||
| Scan Mode | 21-scan | 8-scan | 13-scan | 7-scan | 7-scan | 6-scan | 4-scan | 4-scan | 2-scan |
| Refresh Rate | 7680Hz | ||||||||
| Viewing Angle | 140º/140º | ||||||||
| Viewing Distance | >2.5m | >3m | >4m | >5m | >5.7m | >6.67m | >7.81m | >8m | >10m |
| Maintenance | Rear | Front / Rear | |||||||
| Contrast Ratio | 10,000:1 | ||||||||
| Grayscale | 16bit | ||||||||
| Max. Power | 650 W/㎡ | ||||||||
| Avg. Power | 220 W/㎡ | ||||||||
| Input Voltage | AC100-260V 50/60HZ | ||||||||
| Working Voltage | DC3.8-5V | ||||||||
| Operating Temp. | -30℃-+50℃ | ||||||||
| Environment | Outdoor all-weather | ||||||||
| Certification | CCC/CE | ||||||||
1. Hard connection across the series 2. Common-cathode energy saving supported 3. 10,000-nit brightness customization supported
Contact us for pricing, lead time and a configuration proposal tailored to your project.
Get a Quote