Ultra-fine pitch, super clear
Pixel pitches from 1.25 mm to 2.5 mm with 16-bit grayscale and 10,000:1 contrast achieve delicate images and a smooth viewing experience — perfect for meeting rooms, showrooms and commercial displays.
Premium design with smart modules
P1.25 / P1.53 / P1.6 / P1.8 / P2 / P2.5 / P3 / P4
Pixel pitches from 1.25 mm to 2.5 mm with 16-bit grayscale and 10,000:1 contrast achieve delicate images and a smooth viewing experience — perfect for meeting rooms, showrooms and commercial displays.
640×480 mm ultra-thin cabinets balance strength and aesthetics, support front access for fast disassembly and easy servicing.
A refresh rate of up to 7680 Hz with scan modes from 32-scan to 64-scan keeps images smooth and colors vivid in 24/7 operation.
Maximum power of 650 W/㎡ and average power of only 220 W/㎡, combined with common-cathode energy saving and GOB protection for economical long-term use.
Hard connection and common-cathode support make modules durable and reliable for high-frequency scenarios — the ideal fine-pitch solution for premium indoor spaces.





| Model | P1.25 | P1.53 | P1.6 | P1.8 | P2 | P2.5 | P3 | P4 |
| Pixel Pitch | 1.25mm | 1.53mm | 1.667mm | 1.86mm | 2mm | 2.5mm | 3.076mm | 4mm |
| LED Lamp | 1010 | 1212 | 1212 | 1515 | 1515 | 2020 | 2020 | 2020 |
| Pixel Density (dots/㎡) | 640,000 | 422,500 | 360,000 | 288,906 | 250,000 | 160,000 | 105,625 | 62,500 |
| Module Size | 320*160mm | |||||||
| Module Resolution | 256*128=32768 | 208*104=21632 | 192*96=18432 | 172*86=14792 | 160*80=12800 | 128*64=8192 | 104*52=5408 | 80*40=3200 |
| Cabinet Size | Customized | |||||||
| IP Rating | IP30 | |||||||
| Brightness | ≥500 cd/㎡ | |||||||
| Scan Mode | 64-scan | 52-scan | 48-scan | 43-scan | 40-scan | 32-scan | 26-scan | 20-scan |
| Refresh Rate | 7680Hz | |||||||
| Viewing Angle | 140º/140º | |||||||
| Viewing Distance | >1.25m | >1.53m | >1.667m | >1.86m | >2m | >2.5m | >3m | >4m |
| Maintenance | Front / Rear | |||||||
| Contrast Ratio | 10,000:1 | |||||||
| Grayscale | 16bit | |||||||
| Max. Power | 650 W/㎡ | |||||||
| Avg. Power | 220 W/㎡ | |||||||
| Input Voltage | AC100-260V 50/60HZ | |||||||
| Working Voltage | DC3.8-5V | |||||||
| Operating Temp. | -30℃-+50℃ | |||||||
| Environment | Indoor all-weather | |||||||
1. COB protection across the series 2. Common-cathode energy saving supported
Contact us for pricing, lead time and a configuration proposal tailored to your project.
Get a Quote