Soft, smooth and free-form
High-Tg PCB, dedicated circuit layout and a flexible silicone frame allow bending up to 140° — easily applied to cylinders, waves, ribbons and other creative structures.
Ultra-flexible structure for creative displays
P1.25 / P1.5 / P1.9 / P2.6 / P2.9
High-Tg PCB, dedicated circuit layout and a flexible silicone frame allow bending up to 140° — easily applied to cylinders, waves, ribbons and other creative structures.
Embedded strong-magnet design with built-in draft angle gives seamless splicing that stays flat and secure — no lifted edges or corners.
Pixel pitches from 1.25 mm to 4 mm with rich configurations — one screen for both flat and curved installations.
Common-cathode energy saving across the series, 7680 Hz refresh, 16-bit grayscale and 10,000:1 contrast with max 650 W/㎡ and average 220 W/㎡.
Flexible GOB process across the series improves protection for different scenarios and brings creative displays to life.





| Model | P1.25 | P1.53 | P1.6 | P1.8 | P2 | P2.5 | P3 | P4 | P2.5 | P3 | P4 |
| Pixel Pitch | 1.25mm | 1.53mm | 1.667mm | 1.86mm | 2mm | 2.5mm | 3.076mm | 4mm | 2.5mm | 3.076mm | 4mm |
| LED Lamp | 1010 | 1212 | 1212 | 1515 | 1515 | 2020 | 2020 | 2020 | 1415 | 1415 | 1921 |
| Pixel Density (dots/㎡) | 640,000 | 422,500 | 360,000 | 288,906 | 250,000 | 160,000 | 105,625 | 62,500 | 160,000 | 105,625 | 62,500 |
| Module Size | 320*160mm | ||||||||||
| Module Resolution | 256*128 | 208*104 | 192*96 | 172*86 | 160*80 | 128*64 | 104*52 | 80*40 | 128*64 | 104*52 | 80*40 |
| Cabinet Size | Customized | Customized | |||||||||
| IP Rating | IP30 | IP65 | |||||||||
| Brightness | ≥500 cd/㎡ | ≥4000 cd/㎡ | |||||||||
| Scan Mode | 64-scan | 52-scan | 48-scan | 43-scan | 40-scan | 32-scan | 26-scan | 20-scan | 16-scan | 13-scan | 10-scan |
| Refresh Rate | 7680Hz | ||||||||||
| Viewing Angle | 140º/140º | ||||||||||
| Viewing Distance | >1.25m | >1.53m | >1.667m | >1.86m | >2m | >2.5m | >3m | >4m | >2.5m | >3m | >4m |
| Maintenance | Front / Rear | ||||||||||
| Contrast Ratio | 10,000:1 | ||||||||||
| Grayscale | 16bit | ||||||||||
| Max. Power | 650 W/㎡ | ||||||||||
| Avg. Power | 220 W/㎡ | ||||||||||
| Input Voltage | AC100-260V 50/60HZ | ||||||||||
| Working Voltage | DC3.8-5V | ||||||||||
| Operating Temp. | -30℃-+50℃ | ||||||||||
| Environment | Indoor all-weather | Outdoor all-weather | |||||||||
1. COB protection across the series 2. Common-cathode energy saving supported 3. Soft mask standard on all models
Contact us for pricing, lead time and a configuration proposal tailored to your project.
Get a Quote