Ultra HD picture quality
Pixel pitches from 1.25 mm to 2.976 mm with 16-bit grayscale and 10,000:1 contrast deliver fine details and true-to-life color — ideal for meeting rooms, showrooms and premium commercial spaces.
High-performance ultra-thin fixed indoor display
P1.25 / P1.5 / P1.9 / P2.6 / P2.9
Pixel pitches from 1.25 mm to 2.976 mm with 16-bit grayscale and 10,000:1 contrast deliver fine details and true-to-life color — ideal for meeting rooms, showrooms and premium commercial spaces.
The module is only 30 mm thick. Slim cabinets support front-access design for convenient installation and everyday servicing while keeping the whole wall perfectly flush.
Hard connection across the series, common-cathode energy saving and GOB protection with a 7680 Hz refresh rate keep images stable and flicker-free around the clock.
500×250 / 750×250 / 1000×250 / 1250×250 mm cabinets with universal modules splice freely — from small meeting rooms to large exhibition halls.
Maximum power of only 600 W/㎡ and average power of 200 W/㎡. The common-cathode design keeps displays bright while reducing long-term operating cost.





| Model | P1.25 | P1.5 | P1.9 | P2.6 | P2.9 |
| Pixel Pitch | 1.25mm | 1.56mm | 1.953mm | 2.6mm | 2.976mm |
| LED Lamp | 1010 | 1212 | 1515 | 1515 | 2020 |
| Pixel Density (dots/㎡) | 640,000 | 409,600 | 262,144 | 14,746 | 112,896 |
| Module Size | 250*250*29mm | ||||
| Module Resolution | 200*200 | 160*160 | 128*128 | 96*96 | 84*84 |
| Cabinet Size | 500*250*29mm/750*250*29mm/1000*250*29mm/1250*250*29mm | ||||
| IP Rating | IP30 | ||||
| Brightness | ≥700 cd/㎡ | ||||
| Scan Mode | 50-scan | 40-scan | 32-scan | 24-scan | 28-scan |
| Refresh Rate | 7680Hz | ||||
| Viewing Angle | 140º/140º | ||||
| Viewing Distance | >1.25m | >1.5m | >1.9m | >2.6m | >2.9m |
| Maintenance | Front | ||||
| Contrast Ratio | 10,000:1 | ||||
| Grayscale | 16bit | ||||
| Max. Power | 600 W/㎡ | ||||
| Avg. Power | 200 W/㎡ | ||||
| Input Voltage | AC100-260V 50/60HZ | ||||
| Working Voltage | DC3.8-5V | ||||
| Operating Temp. | -30℃-+50℃ | ||||
| Environment | Indoor all-weather | ||||
1. Hard connection across the series 2. Common-cathode energy saving supported 3. GOB protection supported
Contact us for pricing, lead time and a configuration proposal tailored to your project.
Get a Quote