High-brightness front-emitting visuals
Brightness of ≥4500 nits with 16-bit grayscale and a 7680 Hz refresh rate delivers vivid, delicate images that stay clearly visible even in bright indoor light.
High-brightness front-emitting design
P3.1 / P2.6 / P2.8 / P3.9
Brightness of ≥4500 nits with 16-bit grayscale and a 7680 Hz refresh rate delivers vivid, delicate images that stay clearly visible even in bright indoor light.
Cabinet sizes of 1000×1000 mm and 1000×500 mm (custom sizes available) with front/rear maintenance for shop windows, showrooms, stages and offices.
Transparency of 40%–60% lets the screen merge naturally with its surroundings, balancing display impact with a sense of space.
Maximum power of 800 W/㎡ and average of 260 W/㎡ at DC3.8-5V — built for all-day indoor operation with stable high-brightness output.
Front/rear maintenance options and a modular design ensure high reliability and easy service for commercial display, stages and smart buildings.





| Model | P3.1 | P2.6 | P2.8 | P3.9 |
| Pixel Pitch | 3.125mm | V2.6mm/H5.2mm | V2.8mm/H5.6mm | V3.9mm/H7.8mm |
| LED Lamp | 1415 | 1921 | ||
| Pixel Density (dots/㎡) | 102,400 | 73,728 | 57,200 | 32,768 |
| Cabinet Size | 1000*1000mm/1000*500mm / customizable | |||
| Weight | 10kg/㎡ | |||
| IP Rating | IP30 | |||
| Brightness | ≥4500 cd/㎡ | |||
| Scan Mode | 20-scan | 13-scan | 11-scan | 8-scan |
| Refresh Rate | 7680Hz | |||
| Viewing Angle | 140º/140º | |||
| Viewing Distance | >3.1m | >5.2m | >5.8m | >7.8m |
| Maintenance | Front / Rear | |||
| Transparency | 40% | 45% | 50% | 60% |
| Grayscale | 16bit | |||
| Max. Power | 800 W/㎡ | |||
| Avg. Power | 260 W/㎡ | |||
| Input Voltage | AC100-260V 50/60HZ | |||
| Working Voltage | DC3.8-5V | |||
| Operating Temp. | -30℃-+50℃ | |||
| Environment | Indoor all-weather | |||
1. Size customization supported 2. Brightness options supported 3. Front/rear maintenance options supported
Contact us for pricing, lead time and a configuration proposal tailored to your project.
Get a Quote